Ceramic Filter
• Small size
• Firm structure and high stability
• Customized specifications and outlines
• Filter,diplexer/duplexer, multiplexer are available
• Small size
• Firm structure and high stability
• Customized specifications and outlines
• Filter,diplexer/duplexer, multiplexer are available
Model | Center Frequency | Bandwidth(MHz) | Insertion Loss | Rippl | Return Loss | Rejection |
899 | 20 | 2.7 | 1 | 18 | 55@934-954 | |
RSCFF0404R921-1900P | 944 | 20 | 2.7 | 1 | 18 | 55@889-909 |
1900 | 40 | 2.5 | 1 | 18 | 55@889-909 | |
1722 | 25 | 2.5 | 1 | 15 | ||
RSCFF0404R1769-2345P | 1817.5 | 25 | 2.5 | 1 | 15 | 55@1770-1735 |
2345 | 50 | 2.8 | 1.5 | 15 | 50@1710-1735 | |
1900 | 40 | 3.0 | 1.5 | 15 | ||
RSCFF0404R2475-1900P | 2350 | 100 | 3.0 | 1.5 | 15 | |
2600 | 90 | 3.0 | 1.5 | 15 | 40@2300-2400 | |
897 | 24 | 2.5 | 1.2 | 18 | ||
RSCFF0404R1769-2345P | 942 | 24 | 2.5 | 1.5 | 18 | |
2017.5 | 15 | 3 | 1 | 18 | ||
1722.5 | 25 | 2.5 | 1 | 18 | ||
RSCFF0404R1769-2017P | 1817.5 | 25 | 2.5 | 1 | 18 | |
2017.5 | 15 | 3.0 | 1 | 18 | 50@1710-1735 | |
RSCFF0404R897-1833P | 897.5 | 35 | 3 | 0.7 | 17 | |
1747.5 | 75 | 2.7 | 1 | 15 | ||
1920 | 60 | 2 | 0.7 | 17 | ||
RSCFF0404R942-1991P | 942.5 | 35 | 3 | 0.7 | 17 | 50@1805-1880 |
1842.5 | 75 | 3 | 1 | 15 | 50@925-960 | |
2140 | 60 | 2 | 0.7 | 17 | 50@925-960 | |
RSCFF0404R1900-2595P | 1795 | 170 | 3.5 | 2.5 | 10 | 30@1920-2170 |
2045 | 250 | 3.5 | 2.5 | 10 | 30@1710-1870 | |
2595 | 190 | 2.5 | 2 | 15 | ||
Note: Specifications are subject to change without prior notification |