RF Cable Assemble
• Ultra Broadband DC-67.5GHz
• Low Insertion Loss & Low VSWR
• Low loss stable phase cables
• Testing cables
• Flexible cables
• Ultra Broadband DC-67.5GHz
• Low Insertion Loss & Low VSWR
• Low loss stable phase cables
• Testing cables
• Flexible cables
Model | Product Type | Port 1 | Port 2 | VSWR.Max | Freq.Max (MHz) | Impedance (Ω) | Length (mm) |
RSCANM200NM5.2 | Cable Assemble | N-M | N-M | 1.15 | 18000 | 50 | 200 |
RSCANM300SM5.2 | Cable Assemble | SMA-F | N-M | 1.15 | 18000 | 50 | 300 |
DRSCANM500NM5.2 | Cable Assemble | N-M | N-M | 1.15 | 18000 | 50 | 500 |
RSCANM500SM5.2 | Cable Assemble | SMA-M | N-M | 1.15 | 18000 | 50 | 500 |
RSCANM500NM5.2 | Cable Assemble | N-M | N-M | 1.15 | 18000 | 50 | 500 |
RSCANM700NM5.2 | Cable Assemble | N-M | N-M | 1.15 | 18000 | 50 | 700 |
RSCASF700SF5.2 | Cable Assemble | SMA-F | SMA-F | 1.15 | 18000 | 50 | 700 |
RSCASM8000SM7.8 | Cable Assemble | SMA-M | SMA-F | 1.15 | 18000 | 50 | 5000 |
RSCASM8000SM7.8 | Cable Assemble | SMA-M | SMA-M | 1.15 | 18000 | 50 | 3000 |
RSCA35F8000/35F | Cable Assemble | 3.5F | 3.5F | 1.15 | 26500 | 50 | 3000 |
RSC35M9000/35F | Cable Assemble | 3.5M | 3.5F | 1.15 | 26500 | 50 | 3000 |
RSC35M9000/35M | Cable Assemble | 3.5M | 3.5M | 1.15 | 26500 | 50 | 3000 |
RSCA292F10000/292F | Cable Assemble | 2.92F | 2.92F | 1.20 | 40000 | 50 | 1200 |
RSCA292M10000N/292F | Cable Assembl | 2.92M | 2.92F | 1.20 | 40000 | 50 | 1200 |
RSCA292M100/292M | Cable Assemble | 2.92M | 2.92M | 1.20 | 40000 | 50 | 1200 |
RSC24F70/024F | Cable Assemble | 2.4F | 2.4F | 1.25 | 50000 | 50 | 1000 |
RSC24F00/24F | Cable Assemble | 2.4M | 2.4F | 1.25 | 50000 | 50 | 1000 |
RSCA24F/24M | Cable Assemble | 2.4M | 2.4M | 1.25 | 50000 | 50 | 1000 |
RSCA185M1200/185F | Cable Assemble | 1.85M | 1.85F | 1.30 | 67500 | 50 | 1200 |
RSC185M1200/185M | Cable Assemble | 1.85M | 1.85M | 1.30 | 67500 | 50 | 1200 |
RSC185F1200/185F | Cable Assemble | 1.85F | 1.85F | 1.30 | 67500 | 50 | 1200 |
Note: Specifications are subject to change without prior notification |