RF Coupler
• Ultra Broadband DC-40GHz
• Excellent Phase and Amplitude Balance
• Low VSWR and High Isolation
• Wilkinson structure , Coaxial Connectors
• Customized specifications and outlines
• Ultra Broadband DC-40GHz
• Excellent Phase and Amplitude Balance
• Low VSWR and High Isolation
• Wilkinson structure , Coaxial Connectors
• Customized specifications and outlines
Model | Frequency (GHz) | Coupling (dB) | Flatness (Max) | Insertion Loss(Max) | Directivity (Min) | VSWR | Input Powr (W) |
RSCP698M2200M06 | 0.698-2.2GHz | 6±1dB | ±0.3dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP698M2200M10 | 0.698-2.2GHz | 10±1dB | ±0.5dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP698M2200M20 | 0.698-2.2GHz | 20±1dB | ±0.6dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP698M2700M10 | 0.698-2.7GHz | 10±1dB | ±1.0dB | 0.5dB | 20dB | 1.2 : 1 | 50W |
RSCP698M2700M15 | 0.698-2.7GHz | 15±1dB | ±0.7dB | 0.5dB | 20dB | 1.3 : 1 | 50W |
RSCP698M2700M20 | 0.698-2.7GHz | 20±1dB | ±0.7dB | 0.4dB | 20dB | 1.3 : 1 | 50W |
RSCP1G4G06 | 1-4GHz | 6±0.7dB | ±0.4dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP1G4G10 | 1-4GHz | 10±0.7dB | ±0.4dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP1G4G20 | 1-4GHz | 20±1dB | ±0.6dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP1G4G30 | 1-4GHz | 30±1dB | ±0.6dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP0.5G6G10 | 0.5-6GHz | 10±1dB | ±0.7dB | 0.5dB | 18dB | 1.2 : 1 | 20W |
RSCP0.5G6G20 | 0.5-6GHz | 20±1dB | ±0.7dB | 1.0dB | 15dB | 1.25 : 1 | 20W |
RSCP0.5G6G30 | 0.5-6GHz | 30±1dB | ±1.0dB | 1.0dB | 18dB | 1.25 : 1 | 20W |
RSCP2G8G06 | 2-8GHz | 6±0.6dB | ±0.35dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP2G8G10 | 2-8GHz | 10±0.7dB | ±0.4dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP2G8G20 | 2-8GHz | 20±1dB | ±0.6dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP2G8G30 | 2-8GHz | 30±1dB | ±0.6dB | 0.4dB | 20dB | 1.2 : 1 | 20W |
RSCP0.5G18G10 | 0.5-18GHz | 10±1dB | ±1.0dB | 1.2dB | 12dB | 1.6 : 1 | 20W |
RSCP0.5G18G20 | 0.5-18GHz | 20±1.5dB | ±1.0dB | 1.2dB | 10dB | 1.6 : 1 | 20W |
RSCP0.5G18G30 | 0.5-18GHz | 30±1.5dB | ±1.0dB | 1.2dB | 10dB | 1.5 : 1 | 20W |
RSCP1G18G10 | 1-18GHz | 10±1dB | ±0.8dB | 1dB | 12dB | 1.6 : 1 | 20W |
RSCP1G18G20 | 1-18GHz | 20±1dB | ±0.8dB | 1dB | 12dB | 1.6 : 1 | 20W |
RSCP1G18G30 | 1-18GHz | 30±1dB | ±0.8dB | 1dB | 12dB | 1.6 : 1 | 20W |
RSCP2G18G10 | 2-18GHz | 10±1dB | ±1.0dB | 0.8dB | 12dB | 1.5 : 1 | 20W |
RSCP2G18G16 | 2-18GHz | 16±1dB | ±1.0dB | 0.8dB | 12dB | 1.5 : 1 | 20W |
RSCP2G18G20 | 2-18GHz | 20±1dB | ±1.0dB | 0.8dB | 12dB | 1.5 : 1 | 20W |
RSCP2G18G30 | 2-18GHz | 30±1dB | ±1.0dB | 0.8dB | 12dB | 1.5 : 1 | 20W |
RSCP4G18G06 | 4-18GHz | 6±1dB | ±1.0dB | 0.6dB | 12dB | 1.5 : 1 | 20W |
RSCP4G18G10 | 4-18GHz | 10±1dB | ±1.0dB | 0.6dB | 12dB | 1.5 : 1 | 20W |
RSCP4G18G20 | 4-18GHz | 20±1dB | ±1.0dB | 0.6dB | 12dB | 1.5 : 1 | 20W |
RSCP4G18G30 | 4-18GHz | 30±1.5dB | ±1.0dB | 0.6dB | 12dB | 1.5 : 1 | 20W |
RSCP6G18G06 | 6-18GHz | 6±1dB | ±0.8dB | 0.6dB | 12dB | 1.5 : 1 | 20W |
RSCP6G18G10 | 6-18GHz | 10±1dB | ±0.8dB | 0.6dB | 12dB | 1.5 : 1 | 20W |
RSCP6G18G20 | 6-18GHz | 20±1dB | ±0.8dB | 0.6dB | 12dB | 1.5 : 1 | 20W |
RSCP6G18G30 | 6-18GHz | 30±1.5dB | ±0.8dB | 0.6dB | 12dB | 1.5 : 1 | 20W |
RSCP2G40G10 | 2-40GHz | 10±1.0dB | ±1.0dB | 2.2dB | 10dB | 1.5:1 | 20W |
RSCP2G40G20 | 2-40GHz | 20±1.0dB | ±1.0dB | 1.7dB | 10dB | 1.6:1 | 20W |
RSCP2G40G30 | 2-40GHz | 30±1.0dB | ±1.0dB | 1.7dB | 10dB | 1.6:1 | 20W |
RSCP8G40G10 | 8-40GHz | 10±1.0dB | ±1.0dB | 1.6dB | 10dB | 1.6:1 | 20W |
RSCP8G40G20 | 8-40GHz | 20±1.0dB | ±1.0dB | 1.0dB | 10dB | 1.6:1 | 20W |
RSCP8G40G30 | 8-40GHz | 30±1.0dB | ±1.0dB | 1.5dB | 10dB | 1.6:1 | 20W |
RSCP18G40G10 | 18-40GHz | 10±1.0dB | ±1.0dB | 1.1dB | 12dB | 1.6:1 | 20W |
RSCP18G40G20 | 18-40GHz | 20±1.0dB | ±1.0dB | 1.0dB | 12dB | 1.6:1 | 20W |
Note: Specifications are subject to change without prior notification |