RF Switch
• Ultra Broadband DC-67GHz
• Low Insertion Loss and High Isolation
• High stability
• Customized specifications and outlines
• Ultra Broadband DC-67GHz
• Low Insertion Loss and High Isolation
• High stability
• Customized specifications and outlines
Switch Type | Frequency (GHz) | Connector | Actuator | VSWR (Max.) | Insertion Loss (dB Max.) | Isolation (dB Min.) |
SPDT | DC-18 | SMA-F | Failsafe/Latching | 1.4 | 0.4 | 60 |
SPDT | DC-26.5 | SMA-F | Failsafe/Latching | 1.6 | 0.6 | 55 |
SPDT | DC-40 | 2.92-F | Failsafe/Latching | 1.8 | 0.8 | 50 |
SPDT | DC-43.5 | 2.92-F | Failsafe/Latching | 1.8 | 0.8 | 50 |
SPDT | DC-50 | 1.85-F | Failsafe/Latching | 1.9 | 0.9 | 45 |
SPDT | DC-53 | 1.85-F | Failsafe/Latching | 2.0 | 1.0 | 45 |
SPDT | DC-67 | 1.85-F | Failsafe/Latching | 2.2 | 1.2 | 45 |
SP3T-6T | DC-18 | SMA-F | Normally open | 1.5 | 0.6 | 60 |
SP3T-6T | DC-26.5 | SMA-F | Normally open | 1.6 | 0.6 | 55 |
SP3T-6T | DC-40 | 2.92-F | Normally open | 1.9 | 0.9 | 50 |
SP3T-6T | DC-43.5 | 2.92-F | Normally open | 2.0 | 1.0 | 50 |
SP3T-6T | DC-53 | 1.85-F | Normally open | 2.2 | 1.2 | 50 |
SP3T-6T | DC-67 | 1.85-F | Normally open | 2.2 | 1.3 | 50 |
SP7T-8T | DC-18 | SMA-F | Normally open | 1.5 | 0.5 | 55 |
SP7T-8T | DC-26.5 | SMA-F | Normally open | 1.7 | 0.7 | 50 |
SP7T-8T | DC-40 | 2.92-F | Normally open | 1.9 | 0.9 | 50 |
SP9T-10T | DC-18 | SMA-F | Normally open | 1.50 | 0.5 | 55 |
SP9T-10T | DC-26.5 | SMA-F | Normally open | 1.70 | 0.7 | 50 |
SP11T-12T | DC-18 | SMA-F | Normally open | 1.60 | 0.6 | 50 |
DPDT | DC-18 | SMA-F | Failsafe/Latching | 1.50 | 0.5 | 55 |
DPDT | DC-26.5 | SMA-F | Failsafe/Latching | 1.70 | 0.7 | 50 |
DPDT | DC-40 | 2.92-F | Failsafe/Latching | 1.90 | 0.9 | 50 |
DPDT | DC-43.5 | 2.92-F | Failsafe/Latching | 2.00 | 1.0 | 50 |
DPDT | DC-50 | 1.85-F | Failsafe/Latching | 2.10 | 1.2 | 50 |
DPDT | DC-53 | 1.85-F | Failsafe/Latching | 1.80 | 1.5 | 50 |
Note: Specifications are subject to change without prior notification |